David Bowie’s (January 8th, 1947 – January 10th, 2016) passing this week was felt around the world. His ground-breaking career included 27 studio albums, though references have been made to Blackstar being Bowie’s 25th album.
David Bowie’s Studio Albums
Here’s our tally of his actual studio records including the covers album Pin Ups from 1973.
Year | Album Title | Order of Release |
---|---|---|
1967 | David Bowie | 1 |
1969 | Space Oddity | 2 |
1970 | The Man Who Sold the World | 3 |
1971 | Hunky Dory | 4 |
1972 | Rise and Fall of Ziggy Stardust | 5 |
1973 | Aladdin Sine | 6 |
1973 | Pin Ups (Cover Album) | 7 |
1974 | Diamond Dogs | 8 |
1975 | Young Americans | 9 |
1976 | Station to Station | 10 |
1977 | Low | 11 |
1977 | Heroes | 12 |
1979 | Lodger | 13 |
1980 | Scary Monsters (Super Creeps) | 14 |
1983 | Let’s Dance | 15 |
1984 | Tonight | 16 |
1987 | Never Let Me Down | 17 |
1989 | Tin Machine | 18 |
1991 | Tin Machine II | 19 |
1993 | Black Tie White Noise | 20 |
1995 | Outside | 21 |
1997 | Earthling | 22 |
1999 | ‘Hours...’ | 23 |
2002 | Heathen | 24 |
2003 | Reality | 25 |
2013 | The Next Day | 26 |
2016 | Blackstar (LP) | 27 |
it’s not the cover LP of “The Man Who Sold the World”, it’s the single cover ! Why ?
Thanks Laurent, research error on our part!
Not true – what you originally listed was the US cover of the album when first released in the States so no error on your part actually